Te Whakaiti i te turanga, te hono ranei 300 karaehe
Hua Taipitopito
Kāwai 300 Te karaehe o Amerika nga taputapu paipa rino ngawari
- Tiwhikete: UL Rarangi / Whakaaetia FM
- Mata: Te rino pango / Hot ruku piauau
- Paerewa: ASME B16.3
- Rauemi: rino ngawari ASTM A197
- Miro: NPT / BS21
- W. pēhanga: 300 PSI 10 kg/cm i te 550° F
- Mata: Te rino pango / Hot ruku piauau
- Te Kaha Maama:28.4 kg/mm(Miti)
- Whakaroa: 5% Te iti
- Te Whakakikorua Zinc: Toharite 86 um, ia taputapu ≥77.6 um
Rahi Wātea:
Tūemi | Rahi (inihi) | Ahu | Te maha o nga keehi | Take Motuhake | Taumaha | |||||
Tau | A | B | C | D | Kaiwhakaako | Roto | Kaiwhakaako | Roto | (Karama) | |
RCP0302 | 3/8 X 1/4 | 36.6 | 240 | 120 | 120 | 60 | 94 | |||
RCP0502 | 1/2 X 1/4 | 42.9 | 200 | 100 | 100 | 50 | 127 | |||
RCP0503 | 1/2 X 3/8 | 42.9 | 200 | 100 | 120 | 60 | 137 | |||
RCP0702 | 3/4 X 1/4 | 44.5 | 120 | 60 | 120 | 60 | 200 | |||
RCP0703 | 3/4 X 3/8 | 44.5 | 120 | 60 | 120 | 60 | 187.5 | |||
RCP0705 | 3/4 X 1/2 | 44.5 | 120 | 60 | 60 | 30 | 211 | |||
RCP1005 | 1 X 1/2 | 50.8 | 90 | 45 | 50 | 25 | 305.3 | |||
RCP1007 | 1 X 3/4 | 50.8 | 80 | 40 | 40 | 20 | 328.2 | |||
RCP1205 | 1-1/4 X 1/2 | 60.5 | 40 | 20 | 20 | 10 | 467 | |||
RCP1207 | 1-1/4 X 3/4 | 60.5 | 40 | 20 | 20 | 10 | 492 | |||
RCP1210 | 1-1/4 X 1 | 60.5 | 40 | 20 | 20 | 10 | 551 | |||
RCP1505 | 1-1/2 X 1/2 | 68.3 | 36 | 18 | 18 | 9 | 611.7 | |||
RCP1507 | 1-1/2 X 3/4 | 68.3 | 36 | 18 | 18 | 9 | 637 | |||
RCP1510 | 1-1/2 X 1 | 68.3 | 36 | 18 | 18 | 9 | 675 | |||
RCP1512 | 1-1/2 X 1-1/4 | 68.3 | 36 | 18 | 18 | 9 | 753 | |||
RCP2005 | 2 X 1/2 | 81.0 | 16 | 8 | 8 | 2 | 981.3 | |||
RCP2007 | 2 X 3/4 | 81.0 | 24 | 12 | 12 | 6 | 1017 | |||
RCP2010 | 2 X 1 | 81.0 | 24 | 12 | 12 | 6 | 1008 | |||
RCP2012 | 2 X 1-1/4 | 81.0 | 16 | 8 | 8 | 4 | 1101.3 | |||
RCP2015 | 2 X 1-1/2 | 81.0 | 16 | 8 | 8 | 4 | 1139 | |||
RCP2515 | 2-1/2 X 1-1/2 | 93.7 | 8 | 4 | 4 | 2 | 1704 | |||
RCP2520 | 2-1/2 X 2 | 93.7 | 12 | 6 | 6 | 3 | 1767.5 | |||
RCP3020 | 3 X 2 | 103.1 | 8 | 4 | 4 | 2 | 2818 | |||
RCP3025 | 3 X 2-1/2 | 103.1 | 8 | 4 | 4 | 2 | 3008 | |||
RCP3525 | 3-1/2 X 2-1/2 | 6 | 3 | 3 | 1 | |||||
RCP4030 | 4 X 3 | 112.0 | 4 | 2 | 2 | 1 | 4008 |
Nga tono
1.Te hanga i te punaha paipa tuku wai
2.Te hanga whakawera me te punaha tuku wai
3.Te hanga i te punaha paipa ahi
4.Te hanga i te punaha paipa hau
5.Oil pipeline pūnaha paipa
6.Other wai kore haukura I pipelines hau
To tatou pepeha
Kia mau ki nga paipa katoa e tika ana ka whakawhiwhia ki a taatau Kiritaki.
FAQ
1.Q: He wheketere koe, he kamupene hokohoko ranei?
A: He wheketere matou me te hitori + 30 tau i roto i te mara whakarewa.
2.Q: He aha nga tikanga utu e tautokohia ana e koe?
A: TTor L/C.30% te utu i mua, a ko te 70% ka utua i mua i te tuku.
3. Q: Kia pehea te roa o to wa tuku?
A: 35 ra i runga i te whiwhinga o te utu whakamua.
4. Q: Ka taea te tiki tauira mai i to wheketere?
A: Ae.ka whakaratohia nga tauira kore utu.
5. Q: E hia nga tau e whakamanahia ana nga hua?
A: 1 tau iti rawa.