Tiwhikete UL me FM te Tee Ōrite
Whakaahuatanga Poto
Ka mauhia e Tee nga waahanga paipa rereke e rua hei whakatika i te rere o te hau me te wai.
Kei te whakamahia te tie i roto i nga whare noho, arumoni, me te ahumahi paipa me nga punaha whakamahana ki te peka atu i te rere o te wai, hau ranei.
Tūemi | Rahi (inihi) | Ahu | Te maha o nga keehi | Take Motuhake | Taumaha | ||
Tau | A | Kaiwhakaako | Roto | Kaiwhakaako | Roto | (Karama) | |
TEE01 | 1/8 | 17.5 | 600 | 120 | 480 | 120 | 46.1 |
TEE02 | 1/4 | 20.6 | 420 | 70 | 300 | 75 | 65 |
TEE03 | 3/8 | 24.1 | 250 | 50 | 180 | 45 | 101.5 |
TEE05 | 1/2 | 28.5 | 180 | 60 | 120 | 40 | 150 |
TEE07 | 3/4 | 33.3 | 120 | 40 | 70 | 35 | 223 |
TEE10 | 1 | 38.1 | 80 | 20 | 40 | 20 | 344.5 |
TEE12 | 1-1/4 | 44.5 | 48 | 12 | 28 | 14 | 564 |
TEE15 | 1-1/2 | 49.3 | 36 | 12 | 24 | 12 | 706 |
TEE20 | 2 | 57.3 | 24 | 12 | 16 | 8 | 1134 |
TEE25 | 2-1/2 | 68.6 | 12 | 6 | 8 | 4 | 2080 |
TEE30 | 3 | 78.2 | 8 | 4 | 6 | 6 | 3090 |
TEE40 | 4 | 96.3 | 5 | 1 | 2 | 2 | 4962.5 |
TEE50 | 5 | 114.3 | 2 | 2 | 2 | 2 | 9504 |
TEE60 | 6 | 130.3 | 2 | 2 | 1 | 1 | 12982.5 |
TEE80 | 8 | 165.1 | 1 | 1 | 1 | 1 | 35900 |
Whakaahuatanga Poto
Rauemi: Te rino ngawari Hangarau: Maka |
Momo: TEE Hanga: Ōrite Hononga: Wahine |
Wāhi Taketake: Hebei, Haina |
Ingoa Waitohu: P |
Te Mahi Mahi : 10kg/cm |
paerewa: NPT,BSP |
Rahi:1/8"-8" |
Mata: Pango;piauau wera-toua; Tiwhikete: UL, FM, NSF, ISO9000 |
Tuhia to korero ki konei ka tukuna mai ki a matou